Individual Stats Leaders

ERA WHIP Innings Strikeouts Saves
1) J Tobin - 1.85 1) J Tobin - 0.96 1) VB Mizell - 95.6 1) M Pineda - 70 1) R Osuna - 11
2) L Grissom - 2.04 2) T John - 1.00 2) F Fitzsimmons - 92 2) C Martinez - 62 T2) R Fingers - 9
3) VB Mizell - 2.35 3) L Grissom - 1.01 3) B Grimes -91.6 3) L Grissom - 61 T2) S H Oh - 9
4) M Wacha - 2,44 4 D Aase - 1.08 4) L Jackson - 89 4) M Shoemaker - 60 4) I Pearson - 8
Homeruns RBI Runs Batting Average OPS
1) D Baker - 21 1) D Baker - 52 1) D Baker -50 1) D Baker - .400 1) D Baker - 1.281
2) J Gyorko - 18 T2) S Garvey - 41 2) D Lopes - 44 2) J Cunningham - .392 2) M Trout - 1.107
3) S Garvey - 16 T2) R Smith -41 3) P Runnels -43 3) R Hornsby - .387 3) R Hornsby - 1.101
4) R Smith - 15 4) K Boyer - 40 T4) M Trout - 41 4) D Lopes - .376 4) J Cunningham - 1.065
T4) R Smith - 41